| Record Type | Retention Period | Notes |
|---|---|---|
| OSHA 300 Log (Injuries & Illnesses) | 5 years | Keep annually updated. Retain at the worksite for 5 years. |
| OSHA 300A Summary | 5 years | Must be posted Feb 1 – Apr 30 each year for the previous year. |
| OSHA 301 Incident Reports | 5 years | Details each recordable injury/illness. Can substitute with insurance forms (if complete). |
| Employee Safety Training Records | At least 3 years (or duration of employment) |
Keep longer for training tied to specific programs like HAZWOPER, PPE, or forklift operation. |
| Safety Data Sheets (SDS) | 30 years | Required by OSHA’s Hazard Communication Standard (for hazardous chemical exposure). |
| Medical & Exposure Records | 30 years | Includes hearing tests, chemical exposure monitoring, etc. Required by 29 CFR 1910.1020. |
| Equipment Inspection & Maintenance Logs | 3–5 years | Recommended for liability protection and documentation of due diligence. |
| Fire Extinguisher Inspection Logs | 1 year (minimum) | Document monthly visual checks and annual inspections. |
| Forklift & Equipment Certifications | 3 years (recommended) | Maintain training records and recertifications (typically required every 3 years). |
| Job Hazard Analyses (JHAs) | As long as task/job exists | Update when tasks or conditions change. |
| Written Safety Programs & Policies | Keep current | Update annually or when regulations, personnel, or procedures change. |
