| Step 1: Prepare Documentation |
| OSHA 300 & 301 Logs | ☐ |
| Safety Data Sheets (SDS) | ☐ |
| Employee training records | ☐ |
| Hazard communication program | ☐ |
| Written safety policies | ☐ |
| PPE usage & inventory records | ☐ |
| Equipment maintenance logs | ☐ |
| Emergency action plan | ☐ |
| Fire extinguisher inspection logs | ☐ |
| Step 2: Workplace Safety Walkthrough |
| Exits marked & unobstructed | ☐ |
| Emergency lighting functional | ☐ |
| First aid kits stocked | ☐ |
| Eyewash stations available | ☐ |
| Fire extinguishers mounted & visible | ☐ |
| Electrical panels clear and labeled | ☐ |
| No trip/slip/fall hazards present | ☐ |
| Proper use of ladders/scaffolding | ☐ |
| Machine guards and railings in place | ☐ |
| Step 3: Employee Readiness |
| Employees know where SDS & safety manuals are | ☐ |
| PPE is available and worn correctly | ☐ |
| All workers trained for their roles | ☐ |
| Supervisors understand OSHA protocol | ☐ |
| Employees know how to report concerns | ☐ |
| Step 4: Compliance Awareness |
| OSHA posters are visible to employees | ☐ |
| Prior citations reviewed and resolved | ☐ |
| Incident reporting system in place | ☐ |
| Safety meetings held and documented | ☐ |
| Step 5: Final Inspection Prep |
| Designate company rep for inspection | ☐ |
| Review rights & responsibilities | ☐ |
| Notify staff of potential inspections | ☐ |
| Address hazards found during prep | ☐ |